Instruments

Gateway online
Depth
1.5 m
Heading
353 °
Speed (SOG)
0.0 kn
Course (COG)
56 °
Water Temp
30.8 °C
Wind Speed
4.7 kn
Wind Angle
135 °
Rudder
-1.8 °
Rate of Turn
-4.3 °/min
Pitch
-0.2 °
Roll
0.2 °
Mag Variation
-0.6 °
Outside Temp
°C
Humidity
%
Pressure
hPa
Satellites
29 in use
Sats in View
16
Altitude
-5.7 m
Position
21°16.8′N 89°42.0′W
Temperatures
Sea · 0x@t.DeviceSource.ToString("X2")
52.8 °C
Sea · 0x@t.DeviceSource.ToString("X2")
30.8 °C
AIS — 44 vessels
MMSINameClassPositionSOGCOG
232040420 ALLURE B 21°16.3′N 89°41.8′W 0.0 317
232060755 NUUK B 21°16.2′N 89°41.8′W 0.0 139
249148000 SAKAR A 21°22.8′N 89°42.7′W 0.0 180
253071000 DN205 A 21°20.3′N 89°40.4′W 0.0 239
311001270 SUNRISE B 21°16.3′N 89°42.1′W 0.0 314
319311500 BACHATA B 21°16.8′N 89°42.0′W 0.0 253
338181736 CUPECOY B 21°18.7′N 89°40.3′W 0.1 227
338405189 BLEU B 21°16.5′N 89°41.8′W 0.0
338497074 GADU B 21°20.8′N 89°39.4′W 9.2 105
339000108 MY WAY B 21°16.8′N 89°42.0′W 0.0
339411000 CHANTUL B 21°16.2′N 89°41.6′W 0.0
345000009 CARIBBEAN KRAKEN B 21°16.3′N 89°42.0′W 1.0 92
345030015 VICENTE GUERRERO II A 21°20.9′N 89°40.9′W 0.0 354
345030087 JAGUAROUNDI A 21°27.9′N 89°43.5′W 0.0 141
345090018 DABHOL A 21°20.5′N 89°40.3′W 0.0 176
345090020 SVITZER CHEMUL A 21°20.5′N 89°40.4′W 0.0 161
345090021 TEPAL CHEEM A 21°20.5′N 89°40.3′W 0.0 7
345090029 CHAAC A 21°20.5′N 89°40.3′W 0.0 94
345090030 UAYAK B 21°16.9′N 89°42.1′W 0.0
345972004 NAVEOS 1 A 21°16.7′N 89°42.1′W 0.0 319
351132000 MELOI A 21°29.4′N 89°39.3′W 0.0 163
367568890 KEN'S HELM B 21°17.1′N 89°42.5′W 0.3 81
367747460 ARIA B 21°19.0′N 89°40.3′W 0.1 15
367748130 COOL CHANGE B 21°16.3′N 89°41.5′W 0.0 286
368131920 M/Y SABIKI B 21°16.2′N 89°41.6′W 0.0
368159740 CONTINGEN SEA B 21°16.4′N 89°41.7′W 5.5 214
368333240 RONIN B 21°16.8′N 89°42.0′W 0.8 224
373662000 BALSA 87 A 21°20.7′N 89°40.4′W 0.0 213
374174000 VENENO II B 21°16.5′N 89°41.8′W 0.0
374718000 MELBA A 21°29.1′N 89°48.3′W 8.4 315
375695000 QUEEN GABRIELA B 21°16.9′N 89°42.1′W 0.0 347
378113938 RUBIA B 21°16.9′N 89°42.0′W 0.0 111
477221500 AMOY GLORY A 21°20.7′N 89°40.9′W 0.0 92
538003961 ALPINE LEGEND A 21°26.9′N 89°42.5′W 0.0 155
538010470 STI MAVERICK A 21°27.1′N 89°43.5′W 0.0 23
538072559 HUMO B 21°16.8′N 89°42.1′W 0.8 107
538072658 WATERDOG B 21°18.7′N 89°41.9′W 9.4 7
538072753 TUT B 21°16.8′N 89°42.0′W 0.1 197
548991000 WESTERN TOKYO A 21°20.7′N 89°40.8′W 0.0 77
563933000 IVS TEMBE A 21°31.3′N 89°49.8′W 12.2 294
636013239 SEAWAYS OAK A 21°27.6′N 89°42.7′W 0.0 227
232054418 B 21°27.6′N 89°42.5′W 7.6 175
345010028 A 21°58.0′N 89°43.9′W 7.4 270
538072729 B 21°16.9′N 89°42.2′W 7.2 167
NMEA 2000 Network — 23 devices
AddrClassMfgFunctionUnique #
0x@dv.Source.ToString("X2") Internetwork Device 304 130 700015
0x@dv.Source.ToString("X2") Internetwork Device 273 135 251550
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 1100491
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 700042
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 700085
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 700045
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 700064
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 800682
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 700047
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 700078
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 700037
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 700053
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 700036
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 700073
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 800684
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 700049
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 700068
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 800660
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 700062
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 602908
0x@dv.Source.ToString("X2") Electrical Distribution 304 140 700070
0x@dv.Source.ToString("X2") Electrical Distribution 304 150 901275
0x@dv.Source.ToString("X2") Display 229 130 1370527
Updated 17:30:08· Bus time 17:30:08
An unhandled error has occurred. Reload 🗙